<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ixmati Communications</title>
	<atom:link href="http://ixmaticommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ixmaticommunications.com</link>
	<description>Communicate with Latinos/Hispanics in their preferred language and from their cultural perspective.</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ixmaticommunications.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e2f6ff316bd601fffd5ef871a562565b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ixmati Communications</title>
		<link>http://ixmaticommunications.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ixmaticommunications.com/osd.xml" title="Ixmati Communications" />
	<atom:link rel='hub' href='http://ixmaticommunications.com/?pushpress=hub'/>
		<item>
		<title>Accents Are in the Ear of the Beholder</title>
		<link>http://ixmaticommunications.com/2011/11/23/accents-and-assimilation/</link>
		<comments>http://ixmaticommunications.com/2011/11/23/accents-and-assimilation/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:42:04 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[cross-cultural comm]]></category>
		<category><![CDATA[ethnic identity]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[Cultural assimilation]]></category>
		<category><![CDATA[Mexican people]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Race and ethnicity in the United States Census]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=983</guid>
		<description><![CDATA[By Mari D. González Personally, I love accents. They tell me that the speaker is non-native, definitely bilingual and thus, intriguing. Accents define a person socioculturally and correlate to the individual’s upbringing and ethnic, national, or group identity. Some accents are more difficult to understand, some are less melodious, and some might annoy us. Some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=983&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/11/23/accents-and-assimilation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a8/Chinese_Comunity_in_Mexico_City.JPG/300px-Chinese_Comunity_in_Mexico_City.JPG" medium="image">
			<media:title type="html">Joven chino-mexicano en la Alameda Central</media:title>
		</media:content>
	</item>
		<item>
		<title>Cross-Cultural Localization Study</title>
		<link>http://ixmaticommunications.com/2011/11/01/cross-cultural-localization-study/</link>
		<comments>http://ixmaticommunications.com/2011/11/01/cross-cultural-localization-study/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:24:57 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[cross-cultural comm]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[Localization/Translation]]></category>
		<category><![CDATA[Hispanic and Latino]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University of the Pacific]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=961</guid>
		<description><![CDATA[You are invited to participate in a research study which will ask you about your work as a localization professional. I am a student in the Masters Program in Intercultural Relations (MAIR) at the University of the Pacific, School of International Studies and the ICI &#8211; Intercultural Communications Institute in Portland, OR. The purpose of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=961&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/11/01/cross-cultural-localization-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fb/HawthorneBridge-Pano.jpg/300px-HawthorneBridge-Pano.jpg" medium="image">
			<media:title type="html">The Hawthorne Bridge in Portland, seen from th...</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Blog Comments: Cross-Cultural vs. Intercultural</title>
		<link>http://ixmaticommunications.com/2011/10/30/best-blog-comments-cross-cultural-vs-intercultural/</link>
		<comments>http://ixmaticommunications.com/2011/10/30/best-blog-comments-cross-cultural-vs-intercultural/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:32:14 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[cross-cultural comm]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cross-cultural]]></category>
		<category><![CDATA[Intercultural communication]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=957</guid>
		<description><![CDATA[Since I published the article “Cross-Cultural vs. Intercultural,&#8221; it has consistently been the top post according to Ixmati Communications’ WordPress dashboard statistics. This article also prompted comments from two subject matter experts. Leo Salazar wrote: “Well written, Mari. One learns by writing, and the more I write the more I realize how little I know. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=957&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/10/30/best-blog-comments-cross-cultural-vs-intercultural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3272/2624758560_4cb2b94ef6_m.jpg" medium="image">
			<media:title type="html">English Language Camp 2008 SMK Taman Rinting 2 #82</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Is Changing Translation</title>
		<link>http://ixmaticommunications.com/2011/09/01/social-media-is-changing-translation/</link>
		<comments>http://ixmaticommunications.com/2011/09/01/social-media-is-changing-translation/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:02:33 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[Localization/Translation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[translation and interpreting]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=942</guid>
		<description><![CDATA[By Mari D. González Keynote speaker Jaap van der Meer, TAUS  Director, addressed &#8220;Translation in the 21st Century&#8221; at the 2011 FIT World Congress in San Francisco. Jaap spoke about the changes to and implications of the translation process as new translation technologies and online communication become more prevalent and accessible. He emphasized that translation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=942&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/09/01/social-media-is-changing-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/86/Texting.jpg/300px-Texting.jpg" medium="image">
			<media:title type="html">Texting on a keyboard phone</media:title>
		</media:content>
	</item>
		<item>
		<title>Translation Standards – FIT 2011 World Congress</title>
		<link>http://ixmaticommunications.com/2011/08/21/translatio-standards-fit-19th-world-congress/</link>
		<comments>http://ixmaticommunications.com/2011/08/21/translatio-standards-fit-19th-world-congress/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:09:04 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[Localization/Translation]]></category>
		<category><![CDATA[translation and interpreting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[International Organization for Standardization]]></category>
		<category><![CDATA[International standard]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Translation Quality Standards]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=928</guid>
		<description><![CDATA[By Mari D. González I attended the International Federation of Translators – FIT 19th World Congress in San Francisco representing the International Medical Interpreters Association – IMIA and participated in two of the sessions on August 3 and the Key Note Session on August 4. Here are my notes from the two sessions. I. &#8220;Quality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=928&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/08/21/translatio-standards-fit-19th-world-congress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/05/ISO_Members.svg/300px-ISO_Members.svg.png" medium="image">
			<media:title type="html">Map of members of ISO</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Ten Top Countries: Today and Last Year</title>
		<link>http://ixmaticommunications.com/2011/07/11/facebook-ten-top-countries/</link>
		<comments>http://ixmaticommunications.com/2011/07/11/facebook-ten-top-countries/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:07:28 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[cross-cultural comm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[RenRen]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=914</guid>
		<description><![CDATA[Last year, the August 13, 2010, Huffington Post’s Huffpost Tech, listed the following countries as the top Facebook users: U.S. U.K. Indonesia Italy India France Germany Mexico Turkey Canada This year, as of July 5, Check Facebook, a Facebook marketing statistics site, contains a slightly different list of top Facebook countries: U.S. Indonesia U.K. India [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=914&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/07/11/facebook-ten-top-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>
	</item>
		<item>
		<title>LATISM&#8217;s Latino2 Conference in Pictures</title>
		<link>http://ixmaticommunications.com/2011/06/13/latism-in-silicon-valley/</link>
		<comments>http://ixmaticommunications.com/2011/06/13/latism-in-silicon-valley/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:31:26 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[English-dominants]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=880</guid>
		<description><![CDATA[I attended Latino2 Silicon Valley Conference on Saturday, June 11, 2011 in  Mountain View, CA and these are my pictures. LATISM is the largest organization of Latino/Hispanic professionals engaged in social media. Ana Roca-Castro, LATISM founder, opened the event. Giovanni Rodriguez, LATISM board member, explaining that Latinos are getting older slower, joining social media faster, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=880&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/06/13/latism-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2120.jpg?w=300" medium="image">
			<media:title type="html">IMG_2120</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2122.jpg?w=300" medium="image">
			<media:title type="html">Giovanni Rodriguez</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2123.jpg?w=300" medium="image">
			<media:title type="html">Brian Solis</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2125.jpg?w=225" medium="image">
			<media:title type="html">IMG_2125</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2129.jpg?w=300" medium="image">
			<media:title type="html">IMG_2129</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2130.jpg?w=300" medium="image">
			<media:title type="html">IMG_2130</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2133.jpg?w=225" medium="image">
			<media:title type="html">IMG_2133</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2134.jpg?w=300" medium="image">
			<media:title type="html">IMG_2134</media:title>
		</media:content>

		<media:content url="http://ixmaticommunications.files.wordpress.com/2011/06/img_2135.jpg?w=300" medium="image">
			<media:title type="html">IMG_2135</media:title>
		</media:content>
	</item>
		<item>
		<title>The Change of Context: Identity, Color, and Endearing Names</title>
		<link>http://ixmaticommunications.com/2011/05/04/the-change-of-context-identity-color-and-endearing-names/</link>
		<comments>http://ixmaticommunications.com/2011/05/04/the-change-of-context-identity-color-and-endearing-names/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:31:58 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[ethnic identity]]></category>
		<category><![CDATA[intercultural]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Hispanic and Latino Americans]]></category>
		<category><![CDATA[Race and ethnicity in the United States Census]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=674</guid>
		<description><![CDATA[From a Hispanic Professionals LinkedIn Group Discussion By Mari D. González Our view of ourselves continues to change as the context changes, as we grow in market potential, in political power, and become more educated. No ethnic group named by an out-group has ever been monolithic. The grouping and the naming is usually in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=674&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/05/04/the-change-of-context-identity-color-and-endearing-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>
	</item>
		<item>
		<title>Latinas Use of Social Media</title>
		<link>http://ixmaticommunications.com/2011/04/18/latinas-use-of-snss/</link>
		<comments>http://ixmaticommunications.com/2011/04/18/latinas-use-of-snss/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 02:50:41 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hispanic and Latino Americans]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=642</guid>
		<description><![CDATA[By Mari D. González Brazilian market research firm Sophia Mind reports some preliminary differences in social-network sites use between American and U.S. Latinas -women from Latin America including women of Brazilian descent. Sophia Mind summarizes, “while American women use social networks mostly to connect with friends and family, [Latina women in the U.S., Brazil, Argentina [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=642&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/04/18/latinas-use-of-snss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>
	</item>
		<item>
		<title>Reaching out Latinos: Conversing with an Hispanic Marketer</title>
		<link>http://ixmaticommunications.com/2011/04/02/reaching-out-latinos-conversing-with-an-hispanic-marketer/</link>
		<comments>http://ixmaticommunications.com/2011/04/02/reaching-out-latinos-conversing-with-an-hispanic-marketer/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:34:44 +0000</pubDate>
		<dc:creator>Mari D. Gonzalez</dc:creator>
				<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Hispanic and Latino Americans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Spanish language]]></category>

		<guid isPermaLink="false">http://ixmaticommunications.com/?p=630</guid>
		<description><![CDATA[By Mari D. González We Marketers and Latinos who study intergenerational and broad-based Latinos/Hispanics can be both intrigued and frustrated by their complexities. Latinos/Hispanics in the U.S. keep growing not only in numbers but in intricacy. Thus, over-simplifying them as a group simply does not cut it. Early demographic predictions indicate that “the final figure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ixmaticommunications.com&amp;blog=9244002&amp;post=630&amp;subd=ixmaticommunications&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ixmaticommunications.com/2011/04/02/reaching-out-latinos-conversing-with-an-hispanic-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3aa6e02bf8b0f1f3757799151084271?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">IMXATI</media:title>
		</media:content>
	</item>
	</channel>
</rss>
